Index of /project/RescueMu/research/GSSanalysis/Parental/Assembly/RandomParentalWith_MF_HC/Length
Name Last modified Size Description
Parent Directory -
GridPparental.txt 08-Feb-2006 14:53 231K
GridPparental_randomSeq.fsa 08-Feb-2006 14:53 198K
GridPparental_randomSeq.fsa.cap.ace 08-Feb-2006 14:53 234K
GridPparental_randomSeq.fsa.cap.contigs 08-Feb-2006 14:53 2.9K
GridPparental_randomSeq.fsa.cap.contigs.links 08-Feb-2006 14:53 0
GridPparental_randomSeq.fsa.cap.contigs.qual 08-Feb-2006 14:53 8.6K
GridPparental_randomSeq.fsa.cap.info 08-Feb-2006 14:53 19K
GridPparental_randomSeq.fsa.cap.singlets 08-Feb-2006 14:53 1.0K
Len.pl 08-Feb-2006 14:53 252
Length.txt 08-Feb-2006 14:53 4.7K
align 08-Feb-2006 14:53 155K
cluster21.fsa 08-Feb-2006 14:53 98K
cluster21.fsa.cap.ace 08-Feb-2006 14:53 113K
cluster21.fsa.cap.contigs 08-Feb-2006 14:53 1.2K
cluster21.fsa.cap.contigs.links 08-Feb-2006 14:53 0
cluster21.fsa.cap.contigs.qual 08-Feb-2006 14:53 3.5K
cluster21.fsa.cap.info 08-Feb-2006 14:53 8.5K
cluster21.fsa.cap.singlets 08-Feb-2006 14:53 1.0K
cluster21.pl 08-Feb-2006 14:53 510
test 08-Feb-2006 14:53 318K
Apache/2.0.55 (Red Hat) Server at www.mutransposon.org Port 80