Index of /project/RescueMu/research/GSSanalysis/Parental/Assembly/RandomParentalWith_MF_HC/RandomCap3
Name Last modified Size Description
Parent Directory -
0Number.gz 08-Feb-2006 14:53 373
GridGparental.txt.gz 08-Feb-2006 14:53 6.8K
GridGparentalContig.fsa.gz 08-Feb-2006 14:53 554
GridGparental_randomSeq.fsa.Cap3Align 08-Feb-2006 14:53 151K
GridGparental_randomSeq.fsa.cap.contigs.gz 08-Feb-2006 14:53 552
GridGparental_randomSeq.fsa.cap.info.gz 08-Feb-2006 14:53 1.3K
GridGparental_randomSeq.fsa.cap.singlets.gz 08-Feb-2006 14:53 61
GridGparental_randomSeq.fsa.gz 08-Feb-2006 14:53 3.3K
GridHparental.txt.gz 08-Feb-2006 14:53 16K
GridHparentalContig.fsa.gz 08-Feb-2006 14:53 1.2K
GridHparental_randomSeq.fsa.Cap3Align 08-Feb-2006 14:53 349K
GridHparental_randomSeq.fsa.cap.contigs.gz 08-Feb-2006 14:53 1.2K
GridHparental_randomSeq.fsa.cap.info.gz 08-Feb-2006 14:53 2.8K
GridHparental_randomSeq.fsa.cap.singlets.gz 08-Feb-2006 14:53 61
GridHparental_randomSeq.fsa.gz 08-Feb-2006 14:53 8.9K
GridIparental.txt.gz 08-Feb-2006 14:53 18K
GridIparentalContig.fsa.gz 08-Feb-2006 14:53 1.2K
GridIparental_randomSeq.fsa.Cap3Align.gz 08-Feb-2006 14:53 25K
GridIparental_randomSeq.fsa.cap.contigs.gz 08-Feb-2006 14:53 1.2K
GridIparental_randomSeq.fsa.cap.info.gz 08-Feb-2006 14:53 2.9K
GridIparental_randomSeq.fsa.cap.singlets.gz 08-Feb-2006 14:53 61
GridIparental_randomSeq.fsa.gz 08-Feb-2006 14:53 7.5K
GridKparental.txt.gz 08-Feb-2006 14:53 17K
GridKparentalContig.fsa.gz 08-Feb-2006 14:53 390
GridKparental_randomSeq.fsa.Cap3Align.gz 08-Feb-2006 14:53 7.5K
GridKparental_randomSeq.fsa.cap.contigs.gz 08-Feb-2006 14:53 388
GridKparental_randomSeq.fsa.cap.info.gz 08-Feb-2006 14:53 4.7K
GridKparental_randomSeq.fsa.cap.singlets.gz 08-Feb-2006 14:53 61
GridKparental_randomSeq.fsa.gz 08-Feb-2006 14:53 2.4K
GridMparental.txt.gz 08-Feb-2006 14:53 2.8K
GridMparentalContig.fsa.gz 08-Feb-2006 14:53 653
GridMparental_randomSeq.fsa.Cap3Align.gz 08-Feb-2006 14:53 7.1K
GridMparental_randomSeq.fsa.cap.contigs.gz 08-Feb-2006 14:53 648
GridMparental_randomSeq.fsa.cap.info.gz 08-Feb-2006 14:53 1.6K
GridMparental_randomSeq.fsa.cap.singlets.gz 08-Feb-2006 14:53 61
GridMparental_randomSeq.fsa.gz 08-Feb-2006 14:53 2.3K
GridPparental.txt.gz 08-Feb-2006 14:53 33K
GridPparentalContig.fsa.gz 08-Feb-2006 14:53 1.0K
GridPparental_randomSeq.fsa.Cap3Align.gz 08-Feb-2006 14:53 23K
GridPparental_randomSeq.fsa.cap.contigs.gz 08-Feb-2006 14:53 1.0K
GridPparental_randomSeq.fsa.cap.info.gz 08-Feb-2006 14:53 3.0K
GridPparental_randomSeq.fsa.cap.singlets.gz 08-Feb-2006 14:53 61
GridPparental_randomSeq.fsa.gz 08-Feb-2006 14:53 7.3K
RepresentativeContigs/ 08-Feb-2006 14:53 -
RescueMuXYPlasmidAssembly.fsa.gz 08-Feb-2006 14:53 540K
TIGRrepeatTrim_RescueMuGSS.gz 08-Feb-2006 14:53 8.5M
match.GridG_XYseq.fsa.gz 08-Feb-2006 14:53 59K
match.GridH_XYseq.fsa.gz 08-Feb-2006 14:53 106K
match.GridI_XYseq.fsa.gz 08-Feb-2006 14:53 110K
match.GridK_XYseq.fsa.gz 08-Feb-2006 14:53 80K
match.GridM_XYseq.fsa.gz 08-Feb-2006 14:53 35K
match.GridP_XYseq.fsa.gz 08-Feb-2006 14:53 144K
Apache/2.0.52 (Red Hat) Server at www.mutransposon.org Port 80