Index of /project/RescueMu/research/GSSanalysis/trimTUC
Name Last modified Size Description
Parent Directory -
0Readme 08-Feb-2006 14:34 219
Acc 08-Feb-2006 14:34 523K
GSScontig_GSS.txt 08-Feb-2006 14:34 2.0M
GSScontig_GSS.txtTUCID 08-Feb-2006 14:34 197K
GenomicLoci.txt 08-Feb-2006 14:34 4.3M
GenomicLoci.txtTUCID 08-Feb-2006 14:34 193K
ReAssembleTrimContig.pl 08-Feb-2006 14:34 2.0K
ReAssembledContig.pl 08-Feb-2006 14:34 104
RescueMu.finalGSS 08-Feb-2006 14:34 24M
RescueMuClusterExtract.pl 08-Feb-2006 14:34 4.4K
RescueMuGSScontig_memberNum.pl 08-Feb-2006 14:34 2.6K
RescueMuPlasmidAssembly.fsa 08-Feb-2006 14:34 25M
TIGRrepeatMask_RMgss 08-Feb-2006 14:34 25M
Trim.info 08-Feb-2006 14:34 476K
alignment/ 08-Feb-2006 14:34 -
cap3Dong 08-Feb-2006 14:34 103K
createTable.sql 08-Feb-2006 14:34 399
extra 08-Feb-2006 14:34 5.0K
oldGenomicLoci.txt 08-Feb-2006 14:34 4.3M
plantTUCMemAlign.pl 08-Feb-2006 14:34 1.1K
testID 08-Feb-2006 14:34 8.0K
trimTUC.TUC.fasta 08-Feb-2006 14:34 191K
trimTUC.TUC_GSS 08-Feb-2006 14:34 312K
trimTUC.TUG.fasta 08-Feb-2006 14:34 198K
trimTUC.TUS.fasta 08-Feb-2006 14:34 6.9K
trimTUC.alignment 08-Feb-2006 14:34 4.6M
trimTUC/ 08-Feb-2006 14:34 -
withExtra/ 08-Feb-2006 14:34 -
Apache/2.0.55 (Red Hat) Server at www.mutransposon.org Port 80